2022.4-rc+26694-a523fbbc Apr 29, 2022
11 Python API
11.3.1 op_type Description Entity1 Entity2 Params |
▼ | 11 | Python API |
11.1 | Python Interface |
11.2 | Importing Cubit into Python |
11.3 | Cubit Interface Namespace Reference |
11.4 | Entity |
11.5 | Geom Entity |
11.6 | Body |
11.7 | Volume |
11.8 | Surface |
11.9 | Curve |
11.10 | Vertex |
11.11 | Cubit Failure Exception |
11.12 | Invalid Entity Exception |
11.13 | Invalid Input Exception |
11.14 | Mesh Error Feedback |
11.15 | Mesh Import |
11.16 | CFD_ BC_ Entity |
11.17 | Dir |
11.18 | Loc |
11.19 | Using Py Qt5 Addons |
11.3.1 op_type Description Entity1 Entity2 Params |